Fields Required for Bulk Transfer
Listed below are fields that will help with a successful transfer, but are not limited to these.
Loan/Contract Field Definitions
| Column Name | Definition | Example | 
|---|---|---|
| Account # | Unique ID that will be used to create the Acct # Loan Number | XXXTT4 | 
| Contract # | 7 Character Random Account Number uniquely assigned by our system (Built from Account #) | TQKH435 | 
| Applicant First Name | Applicant First Name | Marisol | 
| Applicant Middle Initial | Applicant Middle Initial | T | 
| Applicant Last Name | Applicant Last Name | Testcase | 
| Co-Applicant First Name | Co-Applicant First Name | John | 
| Co-Applicant Middle Initial | Co-Applicant Middle Initial | L | 
| Co-Applicant Last Name | Co-Applicant Last Name | Testcase | 
| Applicant SSN | Applicant’s SSN - Last 4 is used to help log into our portal, also helps to scrub accounts. | XXX-XX-XXXX | 
| Applicant DOB | Applicant’s Date of Birth - Also used to log into our portal, and scrub accounts. | 1/1/1970 | 
| Applicant Primary Phone Number | Applicant's Phone Number | 888-233-2302 | 
| Applicant Primary Phone Number Type | The type of phone | Cell | 
| Applicant Secondary Phone Number | Applicant’s Secondary Number | 888-842-2461 | 
| Applicant Secondary Phone Number Type | The type of phone | Home | 
| Applicant Email | Applicant's Email | email@email.com | 
| Applicant Address Line 1 | The main part of the street address | 603 East Street | 
| Applicant Address Line 2 | Additional address information | Suite 400 | 
| Applicant Address City | Applicant Address City | Parkville | 
| Applicant Address State | Applicant Address State | MO | 
| Applicant Address Zip | Applicant Address Zip | 64152 | 
| Active Date | Date the account went active | 01/01/0000 | 
| Note Date | Date the contract was signed | 01/01/0000 | 
| Interest Rate | The interest rate for that consumer | 17.90 | 
| Term | The number of months that the contract is for | 24 | 
| 1st PMT Date | The date of the consumer’s 1st payment | 02/12/0000 | 
| PMT Due Day | The day of the month that the consumer payment is due | 12 | 
| Next Due Date | The date of the consumer’s next payment | 02/12/2025 | 
| Payment Amount | The amount that the consumer must pay | $287.10 | 
| Past Due Amount | The dollar amount that the consumer is past due on | $0.00 | 
| Min PMT Due | The minimum amount that the consumer must pay | $287.10 | 
| Last Payment Date | Date of the last payment the consumer made | 01/12/2025 | 
| Cash Price | The full price of sale. | $3000 | 
| Down Payment | Amount the consumer paid at time of finance as a down payment. | $351 | 
| Amount Financed | The amount that the consumer has financed | $2,649.00 | 
| Principal Balance | The consumer's current balance | $2,649.00 | 
| Interest Balance | Amount of interest unpaid/outstanding | $106 | 
| Fees Balance | Amount of fees unpaid/outstanding | $25 | 
| Principal Adjusted | The amount that was adjusted off of the principal balance | - $3059.00 | 
| Principal Paid | The amount that the consumer has paid toward the principal balance | $ 287.10 | 
| Interest Paid | The amount of interest that the consumer has paid on the account | $143.79 | 
| Fees Paid | The amount of fees that the consumer has paid on the account | $10 | 
| Payments Made | Total number of payments made | 7 | 
Transactions/Payments
| Column Name | Definition | Example | 
|---|---|---|
| Account # | Unique ID that will be used to create the Acct # Loan Number | XXXTT4 | 
| Contract # | 7 Character Random Account Number uniquely assigned by our system (Built from Account #) | TQKH435 | 
| Date Processed | The date the transaction was applied to the account. | 03/01/2025 | 
| Payment Method | Card, Check, ACH | ACH | 
| Payment Amount | Total amount of the Payment | $150.00 | 
| Payment to Fees | Amount applied to Fees | $10.00 | 
| Payment to Interest | Amount applied to Interest | $20.00 | 
| Payment to Principal | Amount applied to Principal | $120.00 | 
| Adjustment Reason | Reason for Adjustment | Waive Fee | 
| Adjustment Amount | $10.00 | |
| Adjustment to Fees | $10.00 | |
| Adjustment to Accrued Interest | $0.00 | |
| Adjustment to Assessed Interest | $0.00 | |
| Adjustment to Principal | $0.00 | 
Notes
| Column Name | Definition | Example | 
|---|---|---|
| Account # | Unique ID that will be used to create the Acct # Loan Number | XXXTT4 | 
| Date | Date of the Entry | 03/01/2025 | 
| Note Log Entry | Large Text String | Consumer inbound call on 3/1/2025. Spoke with Agent about a Hardship. | 
Bulk Communications
Consumer Onboarding in uPortal360
Screenshots of what a consumer will see when they first access uPortal360.

