Standard Report Features
Run - Most reports can specify a date range. Enter your range and hit RUN to generate data based on the values you have entered.
Export to CSV or Print
CSV can be opened in Excel or Imported into Database Applications
Change the Number of Records Displayed with Show Entries. You can show 10, 25, 50, and 100 records simultaneously.
Displays what set of data is displayed and a total count
Pagination to page through all results based on the number of rows specified in Show Entries
Sort by any column; click on the column name and click it again to reverse the sort order.
Search within Report Results
Hyperlink to View Account details
Anytime the Acct # is listed on the report, you will see it set up as a hyperlink.
When viewing a customer from uPortal360, you will be logged into the same interface they see when they manage their account.
Your access will be read-only, but you can see everything about the account, including details the customer cannot see, like internal cases and servicing notes.
Report Permissions
By default, we do not set up users with Reports. Reports are assigned to users and can be assigned by anyone with User Management permission. We've grouped reports into report sets. Reports are assigned to users by report sets.
Some Reports Sets require special access. See Permissions section for the report set for more information.
Common Definitions
Contract Status and Sub Status
Status | Sub Status | Definition | Actions |
---|---|---|---|
Credit Application | |||
VOID | Declined | Applicant was Declined for Credit | Contact Credit if decline reason needed |
Incomplete | Credit App | Incomplete Credit Application cannot be processed entirely or has not been submitted for processing. | Review Application |
Pending | Credit Review | Manual Credit Review in Progress. | Call Credit for status. |
Pending | Contract Document Creation | A Credit Application has been completed, but the agreements have not been created. | Select Term, 1st PMT Date, Cash Price, Down Payment, etc and Send Contract for Signature. |
Agreements | Pending Signature | ||
Pending | Signatures | Waiting for the Applicant, CoApplicant or Seller to Sign | Contact Signer(s), Use Needs Signing Queue to manage agreement. |
Agreements Signed | Not Active in Servicing System | ||
Pending | GorS Delivery | GorS (Goods or Service) Fully executed contract, but the goods or services have not been delivered. | The contract will go to active status once services or goods are delivered - Merchants will use |
Pending | Future Note Date | Fully executed contract with a Note Date in the future. | Once the Note Date arrives, this becomes an Active contract. |
Pending | Print Verification | Awaiting receipt or review of the printed contract to confirm all signatures have been collected | Fax Signed Contract using DocuSign Cover Letter. |
Active Contracts | |||
Assignment | Welcome Call | Completed in 1 - 5 Business Days, Reaching out to Consumer for Welcome Call. | Contact the Credit Department for more details. |
Assignment | Credit Review | Completed in 1 Business Day or Less, Review for Purchasing | Contact the Credit Department for more details. |
Assignment | Processing | Completed in 1 Business Day or Less - Assigning Contract. | Contact the Credit Department for more details. |
Active | Current | The contract is being serviced | Review Details in uPortal360. |
Active | Past Due | If a Minimum Payment is not made on time, the Account will be set to Past Due. | Review Details in uPortal360. |
Active | LOC Closed | Active contract, but the consumer cannot use the line of credit for additional purchases | Review Details in uPortal360. |
Closed Contracts | |||
Closed | Various | Consumer - Attorney, Consumer - Bankruptcy, Consumer - Cease and Desist, Consumer - Contract Default, Consumer - Deceased, Consumer - Identity Fraud, Consumer - Paid in Full, Merchant - Contract Increase, Merchant - Fraud, Merchant - Rewrite, Product - Cancel or Return, UAS - Transfer Account | Review Details in uPortal360. |
VOID | VOID | Removed from System, Never made it past Credit Application or was set to VOID. | N/A |
Charge Slip Statuses
Status | Definition | Actions |
---|---|---|
Incomplete | It started but was never sent for Signature. | Use |
Print Verification | waiting for receipt or review of the printed Charge Slip to confirm all signatures have been collected | Fax Signed Charge Slip using DocuSign Cover Letter. |
Pending Delivery | Fully executed Charge Slip, but the goods or services have not been delivered. | The contract will go to active status once services or goods are delivered - Merchants will use |
Open | Charge Slip is being serviced | Review Details in uPortal360. |
Paid | Charge Slip has been Paid in Full | Review Details in uPortal360. |
Write-Off | Closed with a Write-Off Reason | Review Details in uPortal360. |
VOID | Removed from System, Never passed Credit Application or was set to VOID. | N/A |
Transaction Statuses
Status | Definition |
---|---|
PENDING | Used to represent Future Dated Transactions - Scheduled Payments |
PROCESSING | Processed with Merchant but waiting on final status |
COMPLETE | Fully Processed Payment - Only Payments in COMPLETE status count towards the balance of the Contract |
DECLINE | Declined by the merchant - Look at the error message for the reason |