> ## Documentation Index
> Fetch the complete documentation index at: https://knowledge.uportal360.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Testing

## Users

Use these users when testing in **uPortal360API** or **Apply Interface**.

> If the request status is `PROCESS`:
>
> * `Last Name` must be **Testcase**.
> * `First Name` and `SSN` determine the standard outcomes.
> * Any `First Name` with any `SSN` will generate a credit score equal to the last three digits of the SSN used (Dynamic).

| Outcome       | First Name       | Last Name | SSN  | Description                                                                          |
| :------------ | :--------------- | :-------- | :--- | :----------------------------------------------------------------------------------- |
| Approved      | Approved         | Testcase  | 1001 | Passed credit check. Application locked and converted into a contract.               |
| Pending       | Pending          | Testcase  | 1002 | Passed credit check, but application must go through KYC questions.                  |
| Declined      | Declined         | Testcase  | 1003 | Failed credit check. Application is locked.                                          |
| No Hit        | NoHit            | Testcase  | 1004 | Applicant not found during credit check. <br /> <a href="#patch">PATCH</a> to retry. |
| Credit Freeze | CreditFreeze     | Testcase  | 1005 | Applicant’s credit report is frozen.                                                 |
| Offered       | Offered          | Testcase  | 1006 | Soft pull that will return offers.                                                   |
| Dynamic       | `Any First Name` | Testcase  | 1### | Decisioning based on last 3 digits of SSN as credit score.                           |

## PREQUAL Users

Use these users when testing in **uPortal360API** after **PREQUAL decisioning**.

> If request status is `PREQUAL`:
>
> * Only the `First Name` determines the outcome.
> * `SSN` is ignored; blank or any value works depending on the `First Name`.
>
> If request status is `PROCESS` (after the app has been processed with PREQUAL status):
>
> * Outcome depends on the last 4 digits of the SSN (e.g., `1001` → `APPROVAL`, `1002` → `PENDING`).

| Outcome     | Request Status | First Name                 | Last Name | SSN   | Description                           |
| :---------- | :------------- | :------------------------- | :-------- | :---- | :------------------------------------ |
| PREQUAL     | PREQUAL        | PreQual                    | Testcase  | -     | Forces PreQual; SSN ignored           |
| UNQUALIFIED | PREQUAL        | Unqualified                | Testcase  | -     | Forces Unqualified; SSN ignored       |
| `Varies `   | PROCESS        | `PreQual` or `Unqualified` | Testcase  | `Any` | Outcome based on last 4 digits of SSN |

## Credit Bureau Test Users

These users pull credit reports from TransUnion, and the credit decision may vary depending on the program configuration.

> **Disclaimer:** The information below may change periodically in the credit bureau.

| First Name | Middle | Last Name   | SSN         | DOB        | Line 1                | Line 2 | City               | State | ZIP   |
| :--------- | :----- | :---------- | :---------- | :--------- | :-------------------- | :----- | :----------------- | :---- | :---- |
| Joe        |        | Aaacloak    | 666-11-6522 | 1975-04-01 | 3 Trade Rd            |        | Fantasy Island     | IL    | 60750 |
| Kent       | D      | Aaron       | 666-31-7574 | 1975-04-02 | 2200 Sycamore 155     |        | Antioch            | CA    | 94509 |
| Sabreen    | L      | Aadil       | 666-08-7358 | 1975-04-01 | 308 Coral Wy          |        | Dayton             | NV    | 89403 |
| Theresa    | A      | Catalina    | 666-64-0943 | 1966-08-22 | 7111 142nd Av         | 103    | Largo              | FL    | 33771 |
| Susan      | C      | Cantrell    | 666-88-3423 | 1984-04-01 | 431 Anthony Dr        |        | Nesbit             | MS    | 38651 |
| Louis      | F      | Glos        | 666-52-6860 | 1984-04-01 | 192 Sassafras Wy      |        | Westerville        | OH    | 43081 |
| Annie      | M      | Whetsell    | 666-58-4284 | 1966-08-22 | 1117 E Stewart Avenue |        | Flint              | MI    | 48505 |
| Chloe      | R      | Williams    | 666-26-9695 | 1966-08-22 | 150E Lake St          | 9a     | Elmhurst           | IL    | 60126 |
| Gabrielle  | A      | Nicholson   | 000-00-0000 | 1984-04-01 | 455 Passaic Av        | 4a     | Passaic            | NJ    | 7055  |
| Alexander  | N      | Vasel       | 666-66-1556 | 1966-08-22 | 685 Beau Chene Dr     |        | Mandeville         | LA    | 70471 |
| Robert     | E      | Uphold      | 666-48-4418 | 1966-08-22 | 27366 Perry St        |        | Roseville          | MI    | 48066 |
| Irving     |        | Simmons     | 666-12-1962 | 1975-04-01 | 746 Girard            |        | Harrisburg         | PA    | 17104 |
| Lisamarie  | J      | Nance       | 666-64-2044 | 1984-04-01 | 56 Deepdale Dr        |        | Huntington Station | NY    | 11746 |
| Donald     | W      | Maruyama    | 666-74-7489 | 1984-04-01 | 5921 Mcclure Rd       |        | Norfolk            | VA    | 23502 |
| Jerry      | D      | Crow        | 666-41-4250 | 1984-04-01 | 340 Marvin Pky        |        | Jamestown          | NY    | 14701 |
| Isabel     |        | Marines     | 666-62-6490 | 1984-04-01 | 11881 Townsite Rd     |        | Alta Vista         | KS    | 66834 |
| Kurt       |        | Hoffmeister | 666-29-6059 | 1984-04-01 | 1329 Trading Post Ln  |        | Fallon             | MO    | 63366 |

## Test Payment Methods

> **Note:** These are valid our test environments only.

### Test Bank Accounts

| Routing Number | Account Number | Type     | Remarks |
| :------------- | :------------- | :------- | :------ |
| 110000000      | 100000000      | Checking | Good    |
| 110000000      | 4000000000     | Savings  | Good    |
| 122105278      | 5000000000     | Checking | Bad     |
| 122105278      | 0000000006     | Savings  | Bad     |

### Test Card Numbers

* Exp. Must be month and year greater than today.
  * Example: If today is 9/1/2017 then use 10/2017
* CVV: Any 3 digits

#### Visa

| Card Number        | Type          | Remarks  | Scenario                                       |
| ------------------ | ------------- | -------- | ---------------------------------------------- |
| `4108365180147035` | Debit         | Approved | Valid - Debit  - Card eligibility verification |
| `4109931020148019` | Credit        | Approved | Valid - Credit - Card eligibility verification |
| `4444000000000001` | Debit         | Approved | Valid - Debit                                  |
| `4444000000000002` | Credit        | Approved | Valid - Credit                                 |
| `4444000000000003` | PrePaid       | Approved | Valid - Prepaid                                |
| `4444000000000004` | PrePaid (HSA) | Approved | Valid - HSA                                    |
| `4444000000000005` | Credit        | Approved | Valid - Business credit                        |
| `4444000000000009` | Credit        | Approved | Valid - Canada Address                         |
| `4444000000000006` | N/A           | Declined | Invalid - Do not honor                         |
| `4444000000000007` | N/A           | Declined | Invalid - Insufficient funds                   |
| `4444000000000008` | N/A           | Declined | Invalid - CVV mismatch                         |
| `4444000000000014` | N/A           | Declined | Invalid - HSA                                  |

#### Mastercard

| Card Number        | Type   | Remarks  | Scenario                     |
| ------------------ | ------ | -------- | ---------------------------- |
| `5555000000000001` | Credit | Approved | Valid - Business credit      |
| `5555000000000002` | Debit  | Approved | Valid - Debit                |
| `5555000000000003` | N/A    | Declined | Invalid - Credit             |
| `5555000000000004` | N/A    | Declined | Invalid -  PrePaid           |
| `5555000000000005` | N/A    | Declined | Invalid - Debit              |
| `5555000000000006` | N/A    | Declined | Invalid - Do not honor       |
| `5555000000000007` | N/A    | Declined | Invalid - Insufficient funds |

#### American Express

| Card Number       | Type   | Remarks  | Scenario               |
| ----------------- | ------ | -------- | ---------------------- |
| `378200000000000` | Credit | Approved | Valid - Credit         |
| `378200000000001` | Debit  | Approved | Valid - Debit          |
| `378200000000002` | N/A    | Declined | Invalid - Do not honor |

#### Discover

| Card Number        | Type   | Remarks  | Scenario                     |
| ------------------ | ------ | -------- | ---------------------------- |
| `6011000000000000` | Credit | Approved | Valid - Credit               |
| `6011000000000001` | Debit  | Approved | Valid - Debit                |
| `6011000000000002` | N/A    | Declined | Invalid - Insufficient funds |
