> ## Documentation Index
> Fetch the complete documentation index at: https://knowledge.uportal360.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Data Dictionary - Contracts

## Transactions

### Type

The `Type` field in the Transaction Object categorizes the nature of the transaction and its financial impact to the consumer Contract.

* **PMT (Payment)** : Represents cash transactions where a **positive amount decreases** the consumer's balance. Includes payments via ACH, check, payment card, and refund-related entries.
* **Adj (Adjustment)** : Represents **non-cash transactions** . A **positive value increases** the consumer balance, and a **negative value decreases** it. Adjustments are used for balance corrections, write-offs, returns, cancellations, and other similar purposes.
* **Fee** : Represents fees assessed to the account. **Positive values increase** the consumer balance.
* **AGING** : Represents past due re-aging adjustments for reporting purposes. These do **not affect** the consumer balance.

***

### Revised Transaction Type Table

| Type                              | Description                                                                       | Pos or Neg Values                                                                       |
| --------------------------------- | --------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------- |
| Adj - Adjustment                  | General balance adjustment (non-cash)                                             | Pos/Neg                                                                                 |
| Adj - Cancel or Return            | Merchant Return or Cancellation                                                   | Neg and Decreases Consumer Balance                                                      |
| Adj - Promo Exp Int               | Adjustment for expired promotional interest                                       | Pos that increases Interest Assessed when a deferred interest promotion expires.        |
| Adj - Small Balance Write-Off     | Write-off of small remaining balance                                              | Neg to reduce remaining fees or interest less than \$11.00                              |
| Adj - Sub Next PMT                | Adjustment to subscription to skip payment                                        |                                                                                         |
| Adj - Transfer                    | Used when Accounts are exited from UAS and transferred to another servicer.       | Neg to reduce balance. The system expects all accounts to be \$0.00 if they are closed. |
| Adj - Write-Off                   | Write-off for charged-off or unrecoverable balance                                | Neg to reduce balance.                                                                  |
| AGING                             | Non-cash re-aging transaction for reporting purposes only                         | Pos amount that reduces Past Due Amount.                                                |
| Fee - Annual Charge               | Annual account fee                                                                | Pos                                                                                     |
| Fee - Convenience Charge          | Fee for payment convenience methods                                               | Pos                                                                                     |
| Fee - Late Charge                 | Late payment fee                                                                  | Pos                                                                                     |
| Fee - NSF Charge                  | Returned payment (NSF) fee                                                        | Pos                                                                                     |
| Fee - Origination Charge          | Loan origination fee                                                              | Pos                                                                                     |
| PMT - ACH                         | Payment via ACH (cash-in)                                                         | Pos (reduces bal)                                                                       |
| PMT - ACH - Cancel                | Canceled scheduled ACH payment                                                    | Neg                                                                                     |
| PMT - ACH - Invalid Trans         | Invalid ACH payment flagged                                                       | Neg                                                                                     |
| PMT - Charge Back                 | Consumer disputed payment successfully charged back                               | Neg                                                                                     |
| PMT - Check                       | Payment via check                                                                 | Pos (reduces bal)                                                                       |
| PMT - Check - Not Deposited       | Check marked received but never deposited                                         | Neg                                                                                     |
| PMT - Credit Card                 | Payment via credit card                                                           | Pos (reduces bal)                                                                       |
| PMT - Mass Refund                 | Bulk refund of prior payments                                                     | Neg                                                                                     |
| PMT - NSF                         | Returned payment due to insufficient funds                                        | Neg                                                                                     |
| PMT - NSF Reversed                | Reversal of a previously returned payment                                         | Pos                                                                                     |
| PMT - Online - ACH                | Online ACH payment                                                                | Pos (reduces bal)                                                                       |
| PMT - Online - Credit Card        | Online credit card payment                                                        | Pos (reduces bal)                                                                       |
| PMT - Partial Refund              | Partial refund issued to consumer                                                 | Neg                                                                                     |
| PMT - Payment                     | Generic payment                                                                   | Pos (reduces bal)                                                                       |
| PMT - Pre-Charge Back             | Placeholder for pending chargeback                                                | Neg                                                                                     |
| PMT - Refund                      | Refunded payment to consumer                                                      | Neg                                                                                     |
| PMT - To Client                   | Payment made to the merchant and reported to UAS.                                 | Pos (reduces bal)                                                                       |
| PMT - Western Union               | Payment via Western Union                                                         | Pos (reduces bal)                                                                       |
| Down Payment                      | Initial payment towards loan/financing                                            | Pos - Does not impact Financed Amount, reduces Cash Price.                              |
| Down Payment - Cash               | Cash portion of down payment                                                      | Pos - Does not impact Financed Amount, reduces Cash Price.                              |
| Down Payment - Charge Back        | Down payment charged back                                                         | Neg - Does not impact Financed Amount.                                                  |
| Down Payment - Refund             | Refund of the down payment                                                        | Neg - Does not impact Financed Amount.                                                  |
| Down Payment - To Client          | Down payment transferred to merchant/client                                       | Pos - Does not impact Financed Amount, reduces Cash Price.                              |
| Down Payment - To Client - Refund | Refund from client to UAS or consumer                                             | Neg - Does not impact Financed Amount.                                                  |
| Charged-Off Adjustment            | Adjustments made after an account has been charged off                            | Pos/Neg                                                                                 |
| PMT - To Primary Servicer         | Payment reported to Primary Servicer. Only valid when UAS is the Backup Servicer. | Pos/Neg                                                                                 |
