> ## Documentation Index
> Fetch the complete documentation index at: https://knowledge.uportal360.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Purchased Transactions

<img src="https://mintcdn.com/uas-knowledge/aC3wvZFHsYDfvrjs/images/purchased-contracts.png?fit=max&auto=format&n=aC3wvZFHsYDfvrjs&q=85&s=b1cf1bd6defdffdf0439266b263d4d81" alt="purchased contracts.png" width="3278" height="540" data-path="images/purchased-contracts.png" />

### Field Definitions

| Column Name      | Definition                                                                                                                                                                                                   | Example                                                                                                           |
| :--------------- | :----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :---------------------------------------------------------------------------------------------------------------- |
| Program          | Name of your Program                                                                                                                                                                                         | Open-End Contracts                                                                                                |
| Location         | Location where account was originated                                                                                                                                                                        | Kansas City                                                                                                       |
| Acct #           | 7 Character Random Account Number uniquely assigned by our system. Accounts can contain multiple Contracts, Subscriptions and POS Transactions                                                               | ABC1234                                                                                                           |
| Contract #       | Accounts can have multiple Contracts, the Contract number is build on the Account Number (ACCT#LOA##)                                                                                                        | ABC1234LOA01                                                                                                      |
| Applicant        | Name of the Primary Applicant / Account Holder                                                                                                                                                               | John Doe                                                                                                          |
| Merchant Ext ID  | Unique ID assigned by you and given to us during the origination process or via a data update.  This is critical when linking data back to other systems like Accounting Software or Fulfillment/ERP systems | Student Number, Patient Number, Merchant Number as some examples and length and type can vary widely by merchant. |
| Transaction ID   | Unique ID for this Transaction                                                                                                                                                                               | 1234567                                                                                                           |
| PMT Received     | Date Payment was Received                                                                                                                                                                                    | 2017-11-10                                                                                                        |
| PMT Processed    | Date Payment was Processed - Counted towards Balance                                                                                                                                                         | 2017-11-10                                                                                                        |
| Status           | Status of the Transaction (PENDING, PROCESSING, COMPLETE, DECLINE)                                                                                                                                           | COMPLETE                                                                                                          |
| Type             | Various types to further define payment types or adjustments                                                                                                                                                 | PMT - ACH                                                                                                         |
| PMT Amt          | Amount of Payment Made                                                                                                                                                                                       | 198.00                                                                                                            |
| Fees             | Amount of the Payment applied to Fees                                                                                                                                                                        | 0.00                                                                                                              |
| Interest         | Amount of the Payment applied to Interest                                                                                                                                                                    | 10.00                                                                                                             |
| Principal        | Amount of the Payment applied to Principal                                                                                                                                                                   | 180.00                                                                                                            |
| Adjust Amount    | Amount of Adjustment Made                                                                                                                                                                                    | 50.00                                                                                                             |
| Adjust Fees      | Amount of Adjustment applied to Fees                                                                                                                                                                         | 0.00                                                                                                              |
| Adjust Interest  | Amount of Adjustment applied to Interest                                                                                                                                                                     | 0.00                                                                                                              |
| Adjust Principal | Amount of Adjustment applied to Principal                                                                                                                                                                    | 50.00                                                                                                             |
| Fee Charged      | Fee amount assessed                                                                                                                                                                                          | 10.00                                                                                                             |
| Card Type        | Specific Card Type - (VISA, MASTERCARD, DISCOVER, AMEX)                                                                                                                                                      | VISA                                                                                                              |
| PMT Maps         | Number of Payment Maps - Used on **Open-End Contracts** to map a Payment to multiple Charge Slip balances.                                                                                                   | 0                                                                                                                 |
