> ## Documentation Index
> Fetch the complete documentation index at: https://knowledge.uportal360.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Reserve Invoice

This report will show the monthly invoice. This invoice will show all transactions to the reserve. This report will go along with the monthly reserve drill down.<img src="https://mintcdn.com/uas-knowledge/aC3wvZFHsYDfvrjs/images/reserve-invoice-drilldown-1.png?fit=max&auto=format&n=aC3wvZFHsYDfvrjs&q=85&s=87ce74c0110bbf498da39aa79e861c8d" alt="Reserve Invoice Drilldown.png" width="3278" height="498" data-path="images/reserve-invoice-drilldown-1.png" />

| Column Name                     | Definition                                                                                                                                                                                                                                                                                               | Example                    |
| :------------------------------ | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :------------------------- |
| Name                            | Name of account. Each invoice will list the month and year                                                                                                                                                                                                                                               | Company XYZ - ACCT May2019 |
| Invoice Start Date              | Date agreement originated                                                                                                                                                                                                                                                                                | 5/31/2019                  |
| Outstanding Principal Balance   | Total Outstanding principal balance owed                                                                                                                                                                                                                                                                 | \$45,000                   |
| Deliquency Amount               | The principal balance of all contracts that were delinquent                                                                                                                                                                                                                                              |                            |
| Previous Reserve Balance        | Amount that was withheld from your previous settlement and released on your current one.                                                                                                                                                                                                                 |                            |
| Reserve - New Assignment Amount | Line item in the cost breakdown that is used to pay interest during the loan periord                                                                                                                                                                                                                     |                            |
| Origination Fee                 | A fee charged by a lender on entering into a loan agreement to cover the cost of processing the loan.                                                                                                                                                                                                    |                            |
| (-) Reserve Amount Decreased    | When the Federal Reserve decreases the reserve ratio, it lowers the amount of cash that banks are required to hold in reserves                                                                                                                                                                           |                            |
| (-) Reserve Transactions        | When the funds a cardholder used in a transaction are returned to the cardholder’s bank                                                                                                                                                                                                                  |                            |
| New Reserve Balance             | A valuation account that shows the estimated or actual decline in value of an asset and is always subtracted on a balance sheet from the related asset account to show net value a reserve account for depreciation reserve accounts for bad debts reserve account to reduce investments to market value |                            |
