> ## Documentation Index
> Fetch the complete documentation index at: https://knowledge.uportal360.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Purchased Contracts Report Set

## Account Summary - SRV & PUR

<img src="https://mintcdn.com/uas-knowledge/hnKzvOp4tLdJXQgi/images/account-summary-srv-pur.png?fit=max&auto=format&n=hnKzvOp4tLdJXQgi&q=85&s=bf1bb11546750f01fbe8fcb4ca72144f" alt="Account Summary - SRV & PUR.png" width="3286" height="404" data-path="images/account-summary-srv-pur.png" />

| Column Name       | Definition                                                                                                                                                                                                        | Example                                                                                                           |
| :---------------- | :---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :---------------------------------------------------------------------------------------------------------------- |
| Program           | Name of your Program                                                                                                                                                                                              | Open-End Contracts                                                                                                |
| Location          | Location where account was originated                                                                                                                                                                             | Kansas City                                                                                                       |
| Acct #            | 7 Character Random Account Number uniquely assigned by our system. Accounts can contain multiple Contracts, Subscriptions and POS Transactions                                                                    | ABC1234                                                                                                           |
| Contract #        | Accounts can have multiple Contracts, the Contract number is build on the Account Number (ACCT#LOA##)                                                                                                             | ABC1234LOA01                                                                                                      |
| Applicant         | Name of the Primary Applicant / Account Holder                                                                                                                                                                    | John Doe                                                                                                          |
| Merchant Ext ID   | Unique ID assigned by you and given to us during the origination process or via a data update.  This is critical when linking data back to other systems like Accounting Software or Fulfillment/ERP systems      | Student Number, Patient Number, Merchant Number as some examples and length and type can vary widely by merchant. |
| Status            | Primary Status of the Contract.  Our system supports Pending, Active, Closed, Cancelled and VOID Statuses, but this report only shows Active                                                                      | Active                                                                                                            |
| Sub Status        | Provides more detail about the Contract Status                                                                                                                                                                    | Current, Past Due, Write-Off Review                                                                               |
| Code              | Defines if the Contract is in Servicing (SRV) or has been Purchased (PUR)                                                                                                                                         | SRV                                                                                                               |
| Active Date       | Date the Contract was Activated in our System and we started to service the account - Create statements, accrue interest, etc.                                                                                    | 2017-10-11                                                                                                        |
| Note Date         | Date the Contract was written to take effect and Day Interest would start to Accrue and Assess.                                                                                                                   | 2017-10-11                                                                                                        |
| Interest Rate     | Displayed as a whole number not a decimal. 10.00 is same as 10%.                                                                                                                                                  | 10.00                                                                                                             |
| Term              | Number of Payments needed to Payoff the Balance of the Contract.                                                                                                                                                  | 60                                                                                                                |
| 1st PMT Date      | Date 1st Payment is Due.                                                                                                                                                                                          | 2017-06-01                                                                                                        |
| PMT Due Day       | Day of the Month Payments are Due.                                                                                                                                                                                | 1                                                                                                                 |
| Next Due Date     | Date the next payment is due for this Contract.                                                                                                                                                                   | 2017-11-01                                                                                                        |
| PMT               | Monthly Payment Amount                                                                                                                                                                                            | 164.93                                                                                                            |
| PMT Override      | If consumer elects to change the default payment amount, the amount they setup AutoPay for would be found here.  It must be greater than the Payment Amount.                                                      | 0.00 or a number over \$164.93                                                                                    |
| Past Due Amt      | If Delinquent this is the amount Past Due that would need to be paid to make the Contract current.                                                                                                                | 0.00                                                                                                              |
| Min PMT Due       | Monthly Payment plus and Past Due amount is the Min PMT Due.                                                                                                                                                      | 164.93                                                                                                            |
| Delq Date         | Delinquent Date the Account went Delinquent (Past Due).  Empty if the account is Current.                                                                                                                         | 2017-09-01                                                                                                        |
| Delq Days         | Delinquent Days the account has been Delinquent.                                                                                                                                                                  | 60                                                                                                                |
| Delq Days EOM     | Days the account will be Delinquent at the end of the month if no payments are made.  This is useful to determine if the account is subject to write-off this month.                                              | 90                                                                                                                |
| AutoPay Type      | If enrolled in AutoPay it will be (CHECKING, SAVINGS, VISA, MASTERCARD, DISCOVER).  If not enrolled, then the type will be (NONE)                                                                                 | NONE                                                                                                              |
| Credit Charges    | Total of All Charges Made to Account (Open-End Credit Only).                                                                                                                                                      | 1000.00                                                                                                           |
| Credit Line       | Amount of Credit extended to consumer (Open-End Credit Only).                                                                                                                                                     | 2000.00                                                                                                           |
| Credit Balance    | Amount owed (Open-End Credit Only).                                                                                                                                                                               | 800.00                                                                                                            |
| Credit Available  | Amount of Credit available for additional purchases.  Only usable if account is Current and not past due. (Open-End Credit Only).                                                                                 | 1200.00                                                                                                           |
| Amt Financed      | Amount Financed by consumer. (original Charge amount if Open-End Credit)                                                                                                                                          | 6986.00                                                                                                           |
| Total Amt PMTs    | Total of all Payments Made                                                                                                                                                                                        | 350.00                                                                                                            |
| PMTs Made         | Count of Payments Made - Formula: Total Transactions Divided By PMT Amount                                                                                                                                        | 2                                                                                                                 |
| Prin Adj          | Principal Adjusted.  If negative this decreased the amount of principal owed, if positive it was increased.  Adjustments are typical in case of some type of refund or to correct a mistake to an amount entered. | -160.00                                                                                                           |
| Prin Pd           | Principal Paid - Amount of Payments applied to the Principal Balance.                                                                                                                                             | 100.00                                                                                                            |
| Prin Bal          | Principal Balance - Amount of Principal currently remaining.                                                                                                                                                      | 6886.00                                                                                                           |
| Int Accrued       | Amount of Interest Accrued on the Contract. If special promotion is active, the Accrued amount can be higher than the Assessed amount as the promo maybe deferring interest for a promotional period.             | 10.00                                                                                                             |
| Int Assessed      | Amount of Interest Assessed on the Contract.  This amount is owed.                                                                                                                                                | 10.00                                                                                                             |
| Int Pd            | Interest Paid - Amount of Payments applied to Interest                                                                                                                                                            | 10.00                                                                                                             |
| Int Bal           | Interest Balance - Amount of Interest currently remaining.                                                                                                                                                        | 0.00                                                                                                              |
| Fees Assessed     | Amount of Fees charged on this Contract.  Could be Late Fee or NSF Fee.                                                                                                                                           | 20.00                                                                                                             |
| Fees Pd           | Fees Paid - Amount of Payments applied to Fees.                                                                                                                                                                   | 10.00                                                                                                             |
| Fees Bal          | Fees Balance - Amount of Fees currently remaining.                                                                                                                                                                | 10.00                                                                                                             |
| Payoff Amt        | Principal Bal + Interest Balance + Fees Balance = Payoff Amount - The amount currently owed to payoff this Contract.                                                                                              | 6896.00                                                                                                           |
| Zero Balance Date | Date the account went to a \$0.00 balance                                                                                                                                                                         | 2018-12-20                                                                                                        |
| Closed Date       | Date the account was closed by the contract owner                                                                                                                                                                 | 2018-07-10                                                                                                        |
| Closed Reason     | Reason for account being closed                                                                                                                                                                                   | Paid in Full                                                                                                      |

***

## Contracts - Past Due with PUR

<img src="https://mintcdn.com/uas-knowledge/hnKzvOp4tLdJXQgi/images/contracts-past-due-with-pur.png?fit=max&auto=format&n=hnKzvOp4tLdJXQgi&q=85&s=bb4e084bc04306a229181d4e5824d227" alt="Contracts - Past Due with PUR.png" width="3286" height="316" data-path="images/contracts-past-due-with-pur.png" />

| Column Name     | Definition                                                                                                                                                                                                   | Example                                                                                                           |
| :-------------- | :----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :---------------------------------------------------------------------------------------------------------------- |
| Program         | Name of your Program                                                                                                                                                                                         | Open-End Contracts                                                                                                |
| Location        | Location where account was originated                                                                                                                                                                        | Kansas City                                                                                                       |
| Acct #          | 7 Character Random Account Number uniquely assigned by our system. Accounts can contain multiple Contracts, Subscriptions and POS Transactions                                                               | ABC1234                                                                                                           |
| Contract #      | Accounts can have multiple Contracts, the Contract number is build on the Account Number (ACCT#LOA##)                                                                                                        | ABC1234LOA01                                                                                                      |
| Applicant       | Name of the Primary Applicant / Account Holder                                                                                                                                                               | John Doe                                                                                                          |
| Merchant Ext ID | Unique ID assigned by you and given to us during the origination process or via a data update.  This is critical when linking data back to other systems like Accounting Software or Fulfillment/ERP systems | Student Number, Patient Number, Merchant Number as some examples and length and type can vary widely by merchant. |
| Code            | Defines if the Contract is in Servicing (SRV) or has been Purchased (PUR)                                                                                                                                    | SRV                                                                                                               |
| Status          | Primary Status of the Contract.  Our system supports Pending, Active, Closed, Cancelled and VOID Statuses, but this report only shows Active                                                                 | Active                                                                                                            |
| Sub Status      | Provides more detail about the Contract Status                                                                                                                                                               | Current, Past Due, Write-Off Review                                                                               |
| Delq Date       | Delinquent Date the Account went Delinquent (Past Due).  Empty if the account is Current.                                                                                                                    | 2017-09-01                                                                                                        |
| Delq Days       | Delinquent Days the account has been Delinquent.                                                                                                                                                             | 60                                                                                                                |
| Past Due Amt    | If Delinquent this is the amount Past Due that would need to be paid to make the Contract current.                                                                                                           | 0.00                                                                                                              |
| Next Due Date   | Date the next payment is due for this Contract.                                                                                                                                                              | 2017-11-01                                                                                                        |
| PMT IN PROCESS  | Payment is made but won't settle until nightly process                                                                                                                                                       | 2017/11/11T02:45:02.000Z                                                                                          |

***

## Contracts Write-Off Eligible with PUR

<img src="https://mintcdn.com/uas-knowledge/hnKzvOp4tLdJXQgi/images/contracts-write-off-eligible-with-pur.png?fit=max&auto=format&n=hnKzvOp4tLdJXQgi&q=85&s=d5d77be1275085e22169f0ca49c69b7e" alt="Contracts - Write off eligible with PUR .png" width="3286" height="316" data-path="images/contracts-write-off-eligible-with-pur.png" />

| Column Name         | Definition                                                                                                                                                                                                   | Example                                                                                                           |
| :------------------ | :----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :---------------------------------------------------------------------------------------------------------------- |
| Program             | Name of your Program                                                                                                                                                                                         | Open-End Contracts                                                                                                |
| Location            | Location where account was originated                                                                                                                                                                        | Kansas City                                                                                                       |
| Acct #              | 7 Character Random Account Number uniquely assigned by our system. Accounts can contain multiple Contracts, Subscriptions and POS Transactions                                                               | ABC1234                                                                                                           |
| Contract #          | Accounts can have multiple Contracts, the Contract number is build on the Account Number (ACCT#LOA##)                                                                                                        | ABC1234LOA01                                                                                                      |
| Applicant           | Name of the Primary Applicant / Account Holder                                                                                                                                                               | John Doe                                                                                                          |
| Merchant Ext ID     | Unique ID assigned by you and given to us during the origination process or via a data update.  This is critical when linking data back to other systems like Accounting Software or Fulfillment/ERP systems | Student Number, Patient Number, Merchant Number as some examples and length and type can vary widely by merchant. |
| Code                | Defines if the Contract is in Servicing (SRV) or has been Purchased (PUR)                                                                                                                                    | PUR                                                                                                               |
| 1st PMT Date        | Date 1st Payment is Due.                                                                                                                                                                                     | 2017-06-01                                                                                                        |
| Delq Date           | Delinquent Date the Account went Delinquent (Past Due).  Empty if the account is Current.                                                                                                                    | 2017-09-01                                                                                                        |
| Delq Days           | Delinquent Days the account has been Delinquent.                                                                                                                                                             | 60                                                                                                                |
| Last Complete PMT   | Date of the Last Payment Made                                                                                                                                                                                | 2017-09-01                                                                                                        |
| Days Since Last PMT | Number of Days since Last Payment was Made                                                                                                                                                                   | 90                                                                                                                |
| Past Due Amt        | If Delinquent this is the amount Past Due that would need to be paid to make the Contract current.                                                                                                           | 250.00                                                                                                            |
| PMT                 | Monthly Payment Amount                                                                                                                                                                                       | 164.93                                                                                                            |
| Payoff Amt          | Principal Bal + Interest Balance + Fees Balance = Payoff Amount - The amount currently owed to payoff this Contract.                                                                                         | 6896.00                                                                                                           |

***

## EOM - Account Summary with PUR

<img src="https://mintcdn.com/uas-knowledge/8Q89_Tp4HGTyQ5PT/images/eom-account-summary-with-pur.png?fit=max&auto=format&n=8Q89_Tp4HGTyQ5PT&q=85&s=5f40907297d765e39d4df7feeeaf50dc" alt="EOM - Account Summary with PUR .png" width="3286" height="576" data-path="images/eom-account-summary-with-pur.png" />

| Column Name      | Definition                                                                                                                                                                                                                                                                                                                      | Example                                                                                                           |
| :--------------- | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | :---------------------------------------------------------------------------------------------------------------- |
| EOM Date         | End of Month - Data in the system as of the Last Day of the Month displayed                                                                                                                                                                                                                                                     | 2017-08-31                                                                                                        |
| Program          | Name of your Program                                                                                                                                                                                                                                                                                                            | Open-End Contracts                                                                                                |
| Location         | Location where account was originated                                                                                                                                                                                                                                                                                           | Kansas City                                                                                                       |
| Acct #           | 7 Character Random Account Number uniquely assigned by our system. Accounts can contain multiple Contracts, Subscriptions and POS Transactions                                                                                                                                                                                  | ABC1234                                                                                                           |
| Contract #       | Accounts can have multiple Contracts, the Contract number is build on the Account Number (ACCT#LOA##)                                                                                                                                                                                                                           | ABC1234LOA01                                                                                                      |
| Applicant        | Name of the Primary Applicant / Account Holder                                                                                                                                                                                                                                                                                  | John Doe                                                                                                          |
| Merchant Ext ID  | Unique ID assigned by you and given to us during the origination process or via a data update.  This is critical when linking data back to other systems like Accounting Software or Fulfillment/ERP systems                                                                                                                    | Student Number, Patient Number, Merchant Number as some examples and length and type can vary widely by merchant. |
| Status           | Status of the Contract (Pending, Active, Closed, Cancelled and VOID)                                                                                                                                                                                                                                                            | Active                                                                                                            |
| Sub Status       | Provides more detail about the Contract Status.  Active: Current, Past Due, Write-Off Review Closed: Attorney Retained, Bankruptcy, Buyback, Canceled, Merchant Cancel, Contract Error, Deceased, Fraud, Paid, Refund, Refusal, Rewrite, Sent to Collection Agency, Skip, Small Balance Write-Off, Transfer Account, Write-Off) | Current                                                                                                           |
| Code             | Defines if the Contract is in Servicing (SRV) or has been Purchased (PUR)                                                                                                                                                                                                                                                       | PUR                                                                                                               |
| Active Date      | Date the Contract was Activated in our System and we started to service the account - Create statements, accrue interest, etc.                                                                                                                                                                                                  | 2017-10-11                                                                                                        |
| Note Date        | Date the Contract was written to take effect and Day Interest would start to Accrue and Assess.                                                                                                                                                                                                                                 | 2017-10-11                                                                                                        |
| Interest Rate    | Displayed as a whole number not a decimal. 10.00 is same as 10%.                                                                                                                                                                                                                                                                | 10.00                                                                                                             |
| Term             | Number of Payments needed to Payoff the Balance of the Contract.                                                                                                                                                                                                                                                                | 60                                                                                                                |
| PMT Due Day      | Day of the Month Payments are Due.                                                                                                                                                                                                                                                                                              | 1                                                                                                                 |
| Next PMT Due     | Date the next payment is due for this Contract.                                                                                                                                                                                                                                                                                 | 2017-11-01                                                                                                        |
| PMT              | Monthly Payment Amount                                                                                                                                                                                                                                                                                                          | 164.93                                                                                                            |
| AutoPay Type     | If enrolled in AutoPay it will be (CHECKING, SAVINGS, VISA, MASTERCARD, DISCOVER).  If not enrolled, then the type will be (NONE)                                                                                                                                                                                               | NONE                                                                                                              |
| Past Due Amt     | If Delinquent this is the amount Past Due that would need to be paid to make the Contract current.                                                                                                                                                                                                                              | 0.00                                                                                                              |
| Min PMT Due      | Monthly Payment plus and Past Due amount is the Min PMT Due.                                                                                                                                                                                                                                                                    | 164.93                                                                                                            |
| Delq Date        | Delinquent Date the Account went Delinquent (Past Due).  Empty if the account is Current.                                                                                                                                                                                                                                       | 2017-09-01                                                                                                        |
| Delq Days        | Delinquent Days the account has been Delinquent.                                                                                                                                                                                                                                                                                | 60                                                                                                                |
| Credit Line      | Amount of Credit extended to consumer (Open-End Credit Only).                                                                                                                                                                                                                                                                   | 2000.00                                                                                                           |
| Credit Balance   | Amount owed (Open-End Credit Only).                                                                                                                                                                                                                                                                                             | 800.00                                                                                                            |
| Credit Available | Amount of Credit available for additional purchases.  Only usable if account is Current and not past due. (Open-End Credit Only).                                                                                                                                                                                               | 1200.00                                                                                                           |
| Amt Financed     | Amount Financed by consumer. (original Charge amount if Open-End Credit)                                                                                                                                                                                                                                                        | 6986.00                                                                                                           |
| Total Amt PMTs   | Total of all Payments Made                                                                                                                                                                                                                                                                                                      | 350.00                                                                                                            |
| PMTs Made        | Count of Payments Made - Formula: Total Transactions Divided By PMT Amount                                                                                                                                                                                                                                                      | 2                                                                                                                 |
| Prin Adj         | Principal Adjusted.  If negative this decreased the amount of principal owed, if positive it was increased.  Adjustments are typical in case of some type of refund or to correct a mistake to an amount entered.                                                                                                               | -160.00                                                                                                           |
| Prin Pd          | Principal Paid - Amount of Payments applied to the Principal Balance.                                                                                                                                                                                                                                                           | 100.00                                                                                                            |
| Prin Bal         | Principal Balance - Amount of Principal currently remaining.                                                                                                                                                                                                                                                                    | 6886.00                                                                                                           |
| Int Accrued      | Amount of Interest Accrued on the Contract. If special promotion is active, the Accrued amount can be higher than the Assessed amount as the promo maybe deferring interest for a promotional period.                                                                                                                           | 10.00                                                                                                             |
| Int Assessed     | Amount of Interest Assessed on the Contract.  This amount is owed.                                                                                                                                                                                                                                                              | 10.00                                                                                                             |
| Int Pd           | Interest Paid - Amount of Payments applied to Interest                                                                                                                                                                                                                                                                          | 10.00                                                                                                             |
| Int Bal          | Interest Balance - Amount of Interest currently remaining.                                                                                                                                                                                                                                                                      | 0.00                                                                                                              |
| Fees Assessed    | Amount of Fees charged on this Contract.  Could be Late Fee or NSF Fee.                                                                                                                                                                                                                                                         | 20.00                                                                                                             |
| Fees Pd          | Fees Paid - Amount of Payments applied to Fees.                                                                                                                                                                                                                                                                                 | 10.00                                                                                                             |
| Fees Bal         | Fees Balance - Amount of Fees currently remaining.                                                                                                                                                                                                                                                                              | 10.00                                                                                                             |
| Payoff Amt       | Principal Bal + Interest Balance + Fees Balance = Payoff Amount - The amount currently owed to payoff this Contract.                                                                                                                                                                                                            | 6896.00                                                                                                           |

***

## PBA - PUR

<img src="https://mintcdn.com/uas-knowledge/aC3wvZFHsYDfvrjs/images/pba-report-pur.png?fit=max&auto=format&n=aC3wvZFHsYDfvrjs&q=85&s=4e9c9685d09a55cf27b11a8df42cc508" alt="PBA Report - (PUR).png" width="3286" height="304" data-path="images/pba-report-pur.png" />

| Column Name | Definition                                                     | Example            |
| :---------- | :------------------------------------------------------------- | :----------------- |
| Program     | Name of your Program                                           | Open-End Contracts |
| Payoff      | Total Payoff Balance of ALL Contracts                          | \$120,000.00       |
| Principal   | Total Principal Balance of ALL Contracts                       | \$90,000.00        |
| Current     | Total Principal Balance of Contracts in a Current Status       | \$110,000.00       |
| Current\_Ct | Count of Current Contracts                                     | 17                 |
| 03-29       | Total Principal Balance of Contracts 3 to 29 Days Delinquent   | \$4,000.00         |
| 03-29\_Ct   | Count of Contracts that are 3 to 29 Days Delinquent            | 4                  |
| 30-59       | Total Principal Balance of Contracts 30 to 59 Days Delinquent  | \$3,000.00         |
| 30-59\_Ct   | Count of Contracts that are 30 to 59 Days Delinquent           | 3                  |
| 60-89       | Total Principal Balance of Contracts 60 to 89 Days Delinquent  | \$2,000.00         |
| 60-89\_Ct   | Count of Contracts that are 60 to 89 Days Delinquent           | 2                  |
| 90-119      | Total Principal Balance of Contracts 90 to 119 Days Delinquent | \$1,000.00         |
| 90-119\_Ct  | Count of Contracts that are 90 to 119 Days Delinquent          | 1                  |
| 120+        | Total Principal Balance of Contracts over 120 Days Delinquent  | \$0.00             |
| 120+\_Ct    | Count of Contracts that are over 120 Days Delinquent           | 0                  |
