Reports in this set are designed to provide a full overview of all contracts and all pertinent information to each contract such as status, seller name, account number and more.
Sales Management

Field Definitions
| Column Name | Definition | Example | 
|---|---|---|
| Program | Name of your Program | Open-End Contracts | 
| Location | Location where account was originated | Kansas City | 
| Acct # | 7 Character Random Account Number uniquely assigned by our system. Accounts can contain multiple Contracts, Subscriptions and POS Transactions | ABC1234 | 
| Contract # | Accounts can have multiple Contracts, the Contract number is build on the Account Number (ACCT#LOA##) | ABC1234LOA01 | 
| Applicant | Name of the Primary Applicant / Account Holder | John Doe | 
| Client Ext ID | Unique ID assigned by you and given to us during the origination process or via a data update. This is critical when linking data back to other systems like Accounting Software or Fulfillment/ERP systems | Student Number, Patient Number, Client Number as some examples and length and type can vary widely by client. | 
| Sales Person | Name of your internal Employee that worked this Contract | Eddy Employee | 
| Status | Status of the Contract (Pending, Active, Closed, Cancelled and VOID) | Active | 
| Sub Status | Provides more detail about the Contract Status. Active: Current, Past Due, Write-Off Review Closed: Attorney Retained, Bankruptcy, Buyback, Canceled, Client Cancel, Contract Error, Deceased, Fraud, Paid, Refund, Refusal, Rewrite, Sent to Collection Agency, Skip, Small Balance Write-Off, Transfer Account, Write-Off) | Current | 
| Application Date | Date Application was Processed | 2017-12-07 | 
| Application Status | This will show whether the applicant was approved or denied, and what phase the contract is in** | Approved - Contract Pending | 
| Credit Check Override | If Credit Check was skipped - Not Applicable for All Programs | False | 
| Void DateTime | If VOID was set, this was the Date and Time. | 12/02/2017 1:42 AM | 
| Voided By | Who set Contract to VOID | Victor Voider | 
| Void Reason | Why the Contract was set to VOID | Instant Decline | 
| Active Date | Date the Charge was Activated in our system | 2019-05-27 | 
| Code | Defines if the contract is Serviced (SRV), Purchased (PUR), or under Review (REV) | PUR | 
| Amount Financed | Amount financed by consumer | 5500.00 | 
Pending or Incomplete

Field Definitions
| Column Name | Definition | Example | 
|---|---|---|
| Program | Name of your Program | Open-End Contracts | 
| Location | Location where account was originated | Kansas City | 
| Acct # | 7 Character Random Account Number uniquely assigned by our system. Accounts can contain multiple Contracts, Subscriptions and POS Transactions | ABC1234 | 
| Contract # | Accounts can have multiple Contracts, the Contract number is build on the Account Number (ACCT#LOA##) | ABC1234LOA01 | 
| Applicant | Name of the Primary Applicant / Account Holder | John Doe | 
| Client Ext ID | Unique ID assigned by you and given to us during the origination process or via a data update. This is critical when linking data back to other systems like Accounting Software or Fulfillment/ERP systems | Student Number, Patient Number, Client Number as some examples and length and type can vary widely by client. | 
| Sales Person | Name of your internal Employee that worked this Contract | Eddy Employee | 
| Status | Status of the Contract (Incomplete, Pending) | Pending | 
| Sub Status | Provides more detail about the Contract Status. (Incomplete: Credit Application Pending: Activation, Credit Review, Contract Document Creation, Future Note Date, Goods or Service Delivery, Signatures ) | Contract Document Creation | 
| Credit Limit | Available line of credit on account | 6000.00 | 
| AutoPay Type | If enrolled in AutoPay it will be (CHECKING, SAVINGS, VISA, MASTERCARD, DISCOVER). If not enrolled, then the type will be (NONE) | NONE | 
| Application Date | Date Application was Processed | 2017-12-07 | 
| Term | Number of Payments needed to Payoff the Balance of the Contract. | 60 | 
| Amt Financed | Amount Financed by consumer | 6986.00 | 
| Down Pmt | Amount paid in Cash or discounted from Retail Price | 1000.00 | 
| Interest Rate | Displayed as a whole number not a decimal. 10.00 is same as 10%. | 10.00 | 
| Agreement Log | Details of the Electronic Signature Process | Signed by on Date | 
Pending Signatures

| Column Name | Definition | Example | 
|---|---|---|
| Program | Name of your Program | Open-End Contracts | 
| Location | Location where account was originated | Kansas City | 
| Acct # | 7 Character Random Account Number uniquely assigned by our system. Accounts can contain multiple Contracts, Subscriptions and POS Transactions | ABC1234 | 
| Contract # | Accounts can have multiple Contracts, the Contract number is build on the Account Number (ACCT#LOA##) | ABC1234LOA01 | 
| Applicant | Name of the Primary Applicant / Account Holder | John Doe | 
| Client Ext ID | Unique ID assigned by you and given to us during the origination process or via a data update. This is critical when linking data back to other systems like Accounting Software or Fulfillment/ERP systems | Student Number, Patient Number, Client Number as some examples and length and type can vary widely by client. | 
| Sales Person | Name of your internal Employee that worked this Contract | Eddy Employee | 
| Status | Status of the Contract (Incomplete, Pending) | Pending | 
| Sub Status | Provides more detail about the Contract Status. (Incomplete: Credit Application Pending: Activation, Credit Review, Contract Document Creation, Future Note Date, Goods or Service Delivery, Signatures ) | Contract Document Creation | 
| Credit Limit | Available line of credit on account | 6000.00 | 
| AutoPay Type | If enrolled in AutoPay it will be (CHECKING, SAVINGS, VISA, MASTERCARD, DISCOVER). If not enrolled, then the type will be (NONE) | NONE | 
| Application Date | Date Application was Processed | 2017-12-07 | 
| Term | Number of Payments needed to Payoff the Balance of the Contract. | 60 | 
| Amt Financed | Amount Financed by consumer | 6986.00 | 
| Down Pmt | Amount paid in Cash or discounted from Retail Price | 1000.00 | 
| Interest Rate | Displayed as a whole number not a decimal. 10.00 is same as 10%. | 10.00 | 
| Agreement Log | Details of the Electronic Signature Process | Signed by on Date | 
** Click here to learn more about contract status and sub-statuses.
