Reports in this set are designed to help you see trends in your portfolio.
Report Set Permission = Default (This report set can be assigned to any user)
EOM - Account Summary
The EOM Account Summary report will show ALL accounts that were in servicing for the End of Month (EOM) Date. For example, EOM Date of 2017-08-31 will show every account Active in August 2017 or Closed/Cancelled in August 2017.
Please Note that the data on this report is locked as part of our EOM process and will not change. This report allows you to see the progress of the portfolio month over month.
Field Definitions
Column Name | Definition | Example |
---|---|---|
EOM Date | End of Month - Data in the system as of the Last Day of the Month displayed | 2017-08-31 |
Program | Name of your Program | Open-End Contracts |
Location | Location where the account was originated | Kansas City |
Acct # | 7 Character Random Account Number uniquely assigned by our system. Accounts can contain multiple Contracts, Subscriptions, and POS Transactions | ABC1234 |
Contract # | Accounts can have multiple Contracts; the Contract number is built on the Account Number (ACCT#LOA##) | ABC1234LOA01 |
Applicant | Name of the Primary Applicant / Account Holder | John Doe |
Merchant Ext ID | A unique ID assigned by the Merchant and given to us during the origination process or via a data update. This is critical when linking data back to other systems like Accounting Software or Fulfillment/ERP systems | Student Number, Patient Number, and Merchant Number are some examples, and length and type can vary widely by merchant. |
Status | Status of the Contract | |
Sub Status | Provides more detail about the Contract Status. | |
Code | Defines if the Contract is in Servicing (SRV) or has been Purchased (PUR) | SRV |
Active Date | Date the Contract was Activated in our System, and we started to service the account - Create statements, accrue interest, etc. | 2017-10-11 |
Note Date | Date the Contract was written to take effect and Day Interest would start to Accrue and Assess. | 2017-10-11 |
Interest Rate | Displayed as a whole number, not a decimal. 10.00 is the same as 10%. | 10.00 |
Term | Number of months in the contract to pay the account in full | 60 |
PMT Due Day | Day of the Month Payments are Due. | 1 |
Next PMT Due | Date the next payment is due for this Contract. | 2017-11-01 |
PMT | Monthly Payment Amount | 164.93 |
AutoPay Type | If enrolled in AutoPay, it will be (CHECKING, SAVINGS, VISA, MASTERCARD, DISCOVER). If not enrolled, then the type will be (NONE) | NONE |
Past Due Amt | If Delinquent, this is the amount Past Due that would need to be paid to make the Contract current. | 0.00 |
Min PMT Due | Monthly Payment plus and Past Due amount is the minimum PMT Due. | 164.93 |
Delq Date | Delinquent Date the Account went Delinquent (Past Due). Empty if the account is Current. | 2017-09-01 |
Delq Days | Delinquent Days the account has been Delinquent. | 60 |
Credit Line | Amount of Credit extended to consumer (Open-End Credit Only). | 2000.00 |
Credit Balance | Amount owed (Open-End Credit Only). | 800.00 |
Credit Available | Amount of Credit available for additional purchases. Only usable if the account is Current and not past due. (Open-End Credit Only). | 1200.00 |
Amt Financed | Amount Financed by the consumer. (original Charge amount if Open-End Credit) | 6986.00 |
Total Amt PMTs | Total of all Payments Made | 350.00 |
PMTs Made | Count of Payments Made - Formula: Total Transactions Divided By PMT Amount | 2 |
Prin Adj | Principal Adjusted. If negative this decreased the amount of principal owed, if positive it was increased. Adjustments are typical in case of some type of refund or to correct a mistake to an amount entered. | -160.00 |
Prin Pd | Principal Paid - Amount of Payments applied to the Principal Balance. | 100.00 |
Prin Bal | Principal Balance - Amount of Principal currently remaining. | 6886.00 |
Int Accrued | Amount of Interest Accrued on the Contract. If special promotion is active, the Accrued amount can be higher than the Assessed amount as the promo maybe deferring interest for a promotional period. | 10.00 |
Int Assessed | Amount of Interest Assessed on the Contract. This amount is owed. | 10.00 |
Int Pd | Interest Paid - Amount of Payments applied to Interest | 10.00 |
Int Bal | Interest Balance - Amount of Interest currently remaining. | 0.00 |
Fees Assessed | Amount of Fees charged on this Contract. It could be a Late Fee or NSF Fee. | 20.00 |
Fees Pd | Fees Paid - Amount of Payments applied to Fees. | 10.00 |
Fees Bal | Fees Balance - Amount of Fees currently remaining. | 10.00 |
Payoff Amt | Principal Bal + Interest Balance + Fees Balance = Payoff Amount - The amount currently owed to payoff this Contract. | 6896.00 |
Pricing Tier | Pricing Tier designated during origination | Servicing |
FAQs
Is this data Real Time or Live Data?
No, this data is locked as part of the End of Month (EOM) process. The data represents the value at the End of the Month. This is done to see the performance of the portfolio month over month.
When is the EOM Report Available
Within 7 Business Days of the End of the Month. EOM reports are available for a rolling 6 months.