Users
Use these users when testing in uPortal360API or Apply Interface.
If the request status is
PROCESS:
Last Namemust be Testcase.First NameandSSNdetermine the standard outcomes.- Any
First Namewith anySSNwill generate a credit score equal to the last three digits of the SSN used (Dynamic).
| Outcome | First Name | Last Name | SSN | Description |
|---|---|---|---|---|
| Approved | Approved | Testcase | 1001 | Passed credit check. Application locked and converted into a contract. |
| Pending | Pending | Testcase | 1002 | Passed credit check, but application must go through KYC questions. |
| Declined | Declined | Testcase | 1003 | Failed credit check. Application is locked. |
| No Hit | NoHit | Testcase | 1004 | Applicant not found during credit check. PATCH to retry. |
| Credit Freeze | CreditFreeze | Testcase | 1005 | Applicant’s credit report is frozen. |
| Dynamic | Any First Name |
Testcase | 1### | Decisioning based on last 3 digits of SSN as credit score. |
PREQUAL Users
Use these users when testing in uPortal360API after PREQUAL decisioning.
If request status is
PREQUAL:
- Only the
First Namedetermines the outcome.SSNis ignored; blank or any value works depending on theFirst Name.If request status is
PROCESS(after the app has been processed with PREQUAL status):
- Outcome depends on the last 4 digits of the SSN (e.g.,
1001→APPROVAL,1002→PENDING).
| Outcome | Request Status | First Name | Last Name | SSN | Description |
|---|---|---|---|---|---|
| PREQUAL | PREQUAL | PreQual | Testcase | - | Forces PreQual; SSN ignored |
| UNQUALIFIED | PREQUAL | Unqualified | Testcase | - | Forces Unqualified; SSN ignored |
Varies |
PROCESS | PreQual or Unqualified |
Testcase | Any |
Outcome based on last 4 digits of SSN |
Credit Bureau Test Users
These users pull credit reports from TransUnion, and the credit decision may vary depending on the program configuration.
Disclaimer: The information below may change periodically in the credit bureau.
| First Name | Middle | Last Name | SSN | DOB | Line 1 | Line 2 | City | State | ZIP |
|---|---|---|---|---|---|---|---|---|---|
| Joe | Aaacloak | 666-11-6522 | 1975-04-01 | 3 Trade Rd | Fantasy Island | IL | 60750 | ||
| Kent | D | Aaron | 666-31-7574 | 1975-04-02 | 2200 Sycamore 155 | Antioch | CA | 94509 | |
| Sabreen | L | Aadil | 666-08-7358 | 1975-04-01 | 308 Coral Wy | Dayton | NV | 89403 | |
| Theresa | A | Catalina | 666-64-0943 | 1966-08-22 | 7111 142nd Av | 103 | Largo | FL | 33771 |
| Susan | C | Cantrell | 666-88-3423 | 1984-04-01 | 431 Anthony Dr | Nesbit | MS | 38651 | |
| Louis | F | Glos | 666-52-6860 | 1984-04-01 | 192 Sassafras Wy | Westerville | OH | 43081 | |
| Annie | M | Whetsell | 666-58-4284 | 1966-08-22 | 1117 E Stewart Avenue | Flint | MI | 48505 | |
| Chloe | R | Williams | 666-26-9695 | 1966-08-22 | 150E Lake St | 9a | Elmhurst | IL | 60126 |
| Gabrielle | A | Nicholson | 000-00-0000 | 1984-04-01 | 455 Passaic Av | 4a | Passaic | NJ | 7055 |
| Alexander | N | Vasel | 666-66-1556 | 1966-08-22 | 685 Beau Chene Dr | Mandeville | LA | 70471 | |
| Robert | E | Uphold | 666-48-4418 | 1966-08-22 | 27366 Perry St | Roseville | MI | 48066 | |
| Irving | Simmons | 666-12-1962 | 1975-04-01 | 746 Girard | Harrisburg | PA | 17104 | ||
| Lisamarie | J | Nance | 666-64-2044 | 1984-04-01 | 56 Deepdale Dr | Huntington Station | NY | 11746 | |
| Donald | W | Maruyama | 666-74-7489 | 1984-04-01 | 5921 Mcclure Rd | Norfolk | VA | 23502 | |
| Jerry | D | Crow | 666-41-4250 | 1984-04-01 | 340 Marvin Pky | Jamestown | NY | 14701 | |
| Isabel | Marines | 666-62-6490 | 1984-04-01 | 11881 Townsite Rd | Alta Vista | KS | 66834 | ||
| Kurt | Hoffmeister | 666-29-6059 | 1984-04-01 | 1329 Trading Post Ln | Fallon | MO | 63366 |
Payment Methods
Checking
| Routing Number | Account Number | Remarks |
|---|---|---|
| 122105278 | 100000000 | Good |
| 122105278 | 0000000006 | Bad |
Card
- Exp. Must be month and year greater than today.
- Example: If today is 9/1/2017 then use 10/2017
- CVV: Any 3 digits
| Type | Brand | Card Number |
|---|---|---|
| Credit | Visa | 4111 1111 1111 1111 |
| Debit | Visa | 4000 0566 5566 5556 |
| Debit | Mastercard | 5200 8282 8282 8210 |

